Factsheet
Scroll down for Top players & Score Card
| Year built | 1927 |
| Designer | Nelson & Haworth redesign |
| Holes / yardage / par | 18 holes , 6148 yards, Par 70 |
| Altitude (MSL) | 25 feet |
| Course Record Score | 63 |
| Course Record Name | Gurbaaz Mann |
| Course Record Date | 5-5-2010 |
| Weekly Holiday | Monday |
| Longest hole | Hole 4, 508 yards, Par 5 |
| Shortest hole | Hole 10, 140 yards, Par 3 |
| Toughest hole | Hole 4, 508 yards, Par 5 |
| Course and slope rating | 70.1/120 |
| Type of grass : | |
|
Greens Fairway Rough Paspalum
Tifway Paspalum |
|
| Water bodies (nos) | 7 nos |
| Bunkers | 43 nos |
| Hazards | 11 nos |
Top Players
| S. No | Name | Handicap |
| 1 | Verma Gagan | -0.7 |
| 2 | Venugopal Vikas | -0.6 |
| 3 | Kumar Avnish | 2.1 |
| 4 | Ghose Upansu | 2.3 |
| 5 | Vora Yohan | 2.6 |
| 6 | Malhotra Sumeir | 3 |
| 7 | Singh Arjun L | 3 |
| 8 | Ahuja Arrush | 3.1 |
| 9 | Nigam Amit | 3.5 |
| 10 | Jodha Henna | 3.8 |
| 11 | Sodhi Harsimran Singh | 4.2 |
| 12 | Ashok Anirudh | 4.5 |
| 13 | Nikhil Kumar | 4.5 |
| 14 | Bakshi Nakul | 4.6 |






